Census Transcript
|
Head of Household |
Year |
Type |
State |
Locale/Reference |
Family |
| Charles Shevilin | 1865 | Federal | NY | Hunter, Greene Co. | 122 |
|
Name |
Age |
Sex |
Relationship |
Place of Birth |
Occupation |
| Charles Shevilin | 58 | M | Ireland | Shoemaker | |
| Bridget | 59 ? | F | Wife | Ireland | |
| John | 30 | M | Child | NY City | Farmer |
| Charles | 28 | M | Child | Greene | Shoemaker |
| Daniel | 24 | M | Child | Greene | Farmer |
| Patrick | 26 | M | Child | Greene | Machinist |
| Cornelius | 21 | M | Child | Greene | Farmer |
| Hugh | 19 | M | Child | Greene | Farmer |
| Mary | 16 | F | Child | Greene | |
| Thomas | 10 | M | Child | Greene |
All the children are single. Daniel is in the army.
Charles and Bridget married once. Charles is a naturalized citizen.
Bridget is the parent of 10 children. She is an alien. She cannot read or write.